<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seven Offbeat Approaches to Mapping the World (Past, Present and Future)</title>
	<atom:link href="http://oddorama.com/2008/01/17/seven-offbeat-approaches-to-mapping-the-world-past-present-and-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://oddorama.com/2008/01/17/seven-offbeat-approaches-to-mapping-the-world-past-present-and-future/</link>
	<description>Odd, Weird, Interesting and Everything In Between</description>
	<lastBuildDate>Thu, 17 Feb 2011 00:58:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anonymous Person</title>
		<link>http://oddorama.com/2008/01/17/seven-offbeat-approaches-to-mapping-the-world-past-present-and-future/comment-page-1/#comment-864</link>
		<dc:creator>Anonymous Person</dc:creator>
		<pubDate>Thu, 17 Feb 2011 00:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://oddorama.com/2008/01/17/seven-offbeat-approaches-to-mapping-the-world-past-present-and-future/#comment-864</guid>
		<description>What would the new super continent be called? Tell me</description>
		<content:encoded><![CDATA[<p>What would the new super continent be called? Tell me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prashanth venkataswamy</title>
		<link>http://oddorama.com/2008/01/17/seven-offbeat-approaches-to-mapping-the-world-past-present-and-future/comment-page-1/#comment-776</link>
		<dc:creator>prashanth venkataswamy</dc:creator>
		<pubDate>Wed, 21 Oct 2009 08:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://oddorama.com/2008/01/17/seven-offbeat-approaches-to-mapping-the-world-past-present-and-future/#comment-776</guid>
		<description>india will be island in that center of trapped ocean. that is 100 percent true ...bcoz india called once as jamoo dweepa!! as in mentioned traditional mythology</description>
		<content:encoded><![CDATA[<p>india will be island in that center of trapped ocean. that is 100 percent true &#8230;bcoz india called once as jamoo dweepa!! as in mentioned traditional mythology</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planet Apex</title>
		<link>http://oddorama.com/2008/01/17/seven-offbeat-approaches-to-mapping-the-world-past-present-and-future/comment-page-1/#comment-188</link>
		<dc:creator>Planet Apex</dc:creator>
		<pubDate>Fri, 25 Jan 2008 14:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://oddorama.com/2008/01/17/seven-offbeat-approaches-to-mapping-the-world-past-present-and-future/#comment-188</guid>
		<description>These are amazing illustrations. The last one looks like that super continent that existed millions of years ago. perhaps a full circle for floating Techtotic plates. 

but LOL, I like the US singles best.</description>
		<content:encoded><![CDATA[<p>These are amazing illustrations. The last one looks like that super continent that existed millions of years ago. perhaps a full circle for floating Techtotic plates. </p>
<p>but LOL, I like the US singles best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JavaK</title>
		<link>http://oddorama.com/2008/01/17/seven-offbeat-approaches-to-mapping-the-world-past-present-and-future/comment-page-1/#comment-136</link>
		<dc:creator>JavaK</dc:creator>
		<pubDate>Sat, 19 Jan 2008 18:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://oddorama.com/2008/01/17/seven-offbeat-approaches-to-mapping-the-world-past-present-and-future/#comment-136</guid>
		<description>It would be a pretty neat trick to reverse time to return to Pangea.  As Asia and the Americas are on a collision course.... It would be a bit Surprising to have things end up the way they are shown above.</description>
		<content:encoded><![CDATA[<p>It would be a pretty neat trick to reverse time to return to Pangea.  As Asia and the Americas are on a collision course&#8230;. It would be a bit Surprising to have things end up the way they are shown above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Nofmeister</title>
		<link>http://oddorama.com/2008/01/17/seven-offbeat-approaches-to-mapping-the-world-past-present-and-future/comment-page-1/#comment-132</link>
		<dc:creator>Dave Nofmeister</dc:creator>
		<pubDate>Fri, 18 Jan 2008 22:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://oddorama.com/2008/01/17/seven-offbeat-approaches-to-mapping-the-world-past-present-and-future/#comment-132</guid>
		<description>Very cool.

I remember that there was a tv show where a guy took the concept of a &quot;round world on a flat map&quot; to a new level.  Pretty much, his concept was to do it in the pattern of a peeled orange.  Countries were all over the place, but they were actually to scale, unlike the &quot;standard&quot; world map, where Greenland is 4 times its normal size.</description>
		<content:encoded><![CDATA[<p>Very cool.</p>
<p>I remember that there was a tv show where a guy took the concept of a &#8220;round world on a flat map&#8221; to a new level.  Pretty much, his concept was to do it in the pattern of a peeled orange.  Countries were all over the place, but they were actually to scale, unlike the &#8220;standard&#8221; world map, where Greenland is 4 times its normal size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BaroqueW</title>
		<link>http://oddorama.com/2008/01/17/seven-offbeat-approaches-to-mapping-the-world-past-present-and-future/comment-page-1/#comment-127</link>
		<dc:creator>BaroqueW</dc:creator>
		<pubDate>Fri, 18 Jan 2008 19:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://oddorama.com/2008/01/17/seven-offbeat-approaches-to-mapping-the-world-past-present-and-future/#comment-127</guid>
		<description>Maps, you have to love them. They tell so much about the world...
For more weird maps, look at this website: http://strangemaps.wordpress.com/ (it&#039;s linked in the article but it&#039;s a really great website)</description>
		<content:encoded><![CDATA[<p>Maps, you have to love them. They tell so much about the world&#8230;<br />
For more weird maps, look at this website: <a href="http://strangemaps.wordpress.com/" rel="nofollow">http://strangemaps.wordpress.com/</a> (it&#8217;s linked in the article but it&#8217;s a really great website)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

